Home | Profile | Products | News | Gallery | Terms & Conditions | Inquiry | Contact us

Aluminium Alloys

Aluminium_Alloys_Image
Aluminium and its alloy are used because of their optimam usage, lightness, corrosion resistance and strength. Aluminium alloys weigh generally around a third of the weight of the equivalent sized steel component, with much better corrosion resistance. We will offer you most forms.

Metallo Mondo are Indenting Agents for Companies from Thailand Middle East Russia and Sri Lanka and can source quality materials at competitive prices. Aluminum Alloys like ADC12, ALSI132, LM4, LM24 and AC4B are some of the standard Alloys.
Click for Inquiry - (Button Image)

AMERICAN STANDARDS - CHEMICAL ANALYSIS FOR ALUMINIUM CASTING ALLOYS
 
4.0~5.0 1.2 min 0.15 0.30 > 0.40 > 0.30 > 0.05 > 0.05 > 0.05 > 0.05 > 0.05 BAL
4.0~5.0 0.2 0.20~0.35 0.10 > 0.30 > 0.10 > 0.05 0.05~0.30 > 0.05 > 0.05 > 0.05 BAL
3.0~4.5 4.0~6.0 0.25 0.50 > 0.70 > 0.50 > 0.30 > 0.20 > 0.15 > 0.05 > 0.15 BAL
2.0~4.0 5.0~7.0 0.5 1.00 > 0.80 > 0.50 > 0.35 > 0.20 > 0.20 > 0.10 > 0.20 BAL
0.25 10.0~13.0 0.015 0.30 > 0.70 > 0.35 > 0.10 > 0.20 > 0.10 > 0.10 > 0.15 BAL
0.25 8.0~10.0 0.35~0.60 0.25 > 0.40 0.30~0.60 > 0.10 > 0.20 > 0.10 > 0.05 > 0.15 BAL
2.0~4.0 7.0~10.0 0.5 1.00 > 0.80 > 0.50 > 0.35 > 0.20 > 0.20 > 0.10 > 0.20 BAL
0.25 6.5~7.5 0.30~0.45 0.35 > 0.40 > 0.35 > 0.10 > 0.20 > 0.10 > 0.05 > 0.10 BAL
0.2 6.5~7.5 0.25~0.40 > 0.10 > 0.17 > 0.10 > 0.05 > 0.20 > 0.05 > 0.05 > 0.05 BAL
1.0~1.5 4.5~5.5 0.45~0.60 > 0.30 > 0.50 > 0.50 > 0.20 > 0.20 > 0.10 > 0.05 > 0.15 BAL
3.4~4.5 0.6 1.30~1.80 > 0.15 > 0.70 > 0.35 1.7 ~ 2.30 > 0.20 > 0.05 > 0.05 > 0.15 BAL
0.1 0.2 3.60~5.50 > 0.15 > 0.25 > 0.60 > 0.05 > 0.20 > 0.05 > 0.05 > 0.15 BAL
0.1 0.2 9.60~11.00 > 0.10 > 0.25 > 0.10 > 0.05 > 0.20 > 0.05 > 0.05 > 0.15 BAL
0.8~1.3 11.0~13.0 0.80~1.30 > 0.15 > 0.70 > 0.15 0.80~1.50 > 0.20 > 0.05 > 0.05 > 0.10 BAL
2.0~4.0 8.50~10.50 0.60~1.50 > 0.50 > 0.80 > 0.50 0.10 ~1.0 > 0.20 > 0.10 > 0.10 > 0.10 BAL
2.0~4.0 8.5~10.5 0.60~1.50 > 0.50 > 0.80 > 0.50 > 0.50 > 0.20 > 0.10 > 0.10 > 0.10 BAL
Click for Inquiry - (Button Image)

EUROPEAN STANDARDS
 
0.70 ~ 2.50 9.0 ~ 11.50 0.3 2.00 1.00 0.50 0.50 0.20 0.30 BAL
2.00 ~ 4.00 4.0 ~ 6.0 0.15 0.50 0.80 0.20 ~ 0.60 0.30 0.20 0.10 BAL
0.10 10.0 ~ 13.0 0.20 ~ 0.60 0.10 0.60 0.30 ~ 0.70 0.10 0.20 0.10 BAL
0.10 0.25 9.50 ~ 11.00 0.10 0.35 0.10 0.10 0.20 0.05 BAL
9.00 ~ 11.00 2.50 0.20 ~ 0.40 0.80 1.00 0.60 0.50 0.20 0.10 BAL
0.70 ~ 1.50 10.0 ~ 13.0 0.80 ~ 1.50 0.50 1.00 0.50 1.50 0.20 0.10 BAL
1.00 ~ 1.50 4.50 ~5.50 0.40 ~ 0.60 0.10 0.60 0.50 0.25 0.20 0.10 BAL
0.10 4.50 ~ 6.00 0.10 0.10 0.60 0.50 0.10 0.20 0.10 BAL
0.40 10.00 ~ 13.00 0.20 0.20 1.00 0.50 0.10 0.20 0.10 BAL
3.00 ~ 5.00 5.0 ~ 7.0 0.10 ~ 0.30 2.00 1.00 0.20 ~ 0.60 0.30 0.20 0.20 BAL
2.80 ~ 3.80 4.0 ~ 6.0 0.05 0.15 0.60 0.20 ~ 0.60 0.15 0.20 0.10 BAL
3.00 ~ 4.00 7.50 ~ 9.50 0.30 3.00 1.30 0.50 0.10 0.20 0.30 BAL
0.10 6.50 ~ 7.50 0.20 ~ 0.45 0.10 0.50 0.30 1.00 0.20 0.10 BAL
2.00 ~ 4.00 8.50 ~ 10.50 0.50 ~ 1.50 1.00 1.20 0.50 0.30 0.20 0.20 BAL
1.50 ~ 2.50 6.00 ~ 8.00 0.3 1.00 0.80 0.20 ~ 0.60 0.80 ~ 1.50 0.20 0.20 BAL
1.30 ~ 1.80 17.00 ~ 20.00 0.80 ~ 1.50 0.20 0.70 0.60   0.20 0.10 BAL
0.80 ~ 1.30 22.00 ~ 25.00 0.80 ~ 1.30 0.20 0.70 0.60 0.80 ~ 1.30 0.20 0.10 BAL
4.00 ~ 5.00 16.00 ~ 18.00 0.40 ~ 0.70 0.20 1.10 0.30 0.10 0.20 0.10 BAL
Click for Inquiry - (Button Image)

CHEMICAL ANALYSIS FOR EXTRUSION BILLETS
 
0.05 0.25 0.05 0.05 0.40 0.05 0.03 0.03 0.03 0.10 BAL
0.04 0.20 0.03 0.04 0.25 0.03 0.03 0.03 0.03 0.10 BAL
5.6~6.0 0.40 0.05 0.30 0.70 0.05 0.05 0.05 Pb 0.20~0.60 Bi 0.20~0.60 BAL
3.5~4.5 0.80 0.2-0.5 0.25 0.70 0.40~1.0 0.15 0.10 0.05 0.15 BAL
3.8~4.9 0.50 1.2-1.8 0.25 0.50 0.30~0.90 0.15 0.10 0.05 0.15 BAL
0.05 0.60 0.05 0.10 0.70 0.10~1.50 0.05 0.05 0.05 0.15 BAL
0.25 0.30 0.8-1.3 0.25 0.70 0.10~1.50 0.05 0.05 0.05 0.15 BAL
0.30 4.5~6.0 0.05 0.10 0.80 0.05 0.20 0.05 0.05 0.15 BAL
0.10 0.25 2.2~2.8 0.10 0.40 0.10 0.05 0.15-0.35 0.05 0.15 BAL
0.10 0.30 4.5~5.6 0.10 0.40 0.05~0.20 0.05 0.05~0.20 0.05 0.15 BAL
0.10 0.6~0.9 0.45~0.9 0.10 0.35 0.10 0.10 0.10 0.05 0.15 BAL
0.15~0.4 0.4~0.8 0.8~1.2 0.25 0.70 0.15 0.15 0.04~0.35 0.05 0.15 BAL
0.10 0.2~0.6 0.45~0.9 0.10 0.35 0.10 0.10 0.10 0.05 0.15 BAL
0.35 0.6~1.2 0.45~0.8 0.25 1.00 0.20 0.15 0.15~0.35 0.05 0.15 BAL
0.10 0.35 1.0~1.8 4.50~5.50 0.40 0.20~0.70 0.01~0.06 0.06~0.2 Zr 0.08~0.20 0.15 BAL
1.2~2.0 0.40 2.10~2.90 5.10~6.10 0.50 0.30 0.20 0.18~0.35 0.05 0.15 BAL
Click for Inquiry - (Button Image)
Aluminium Scrap | Aluminium Alloys | Silicon Metal  
Ferrous Scrap | Copper Scrap | Brass Scrap | Zinc Scrap | Other Metal Scrap
  Tel no.: +91 98193 19339 / 99301 99339.
  Email Id : rajesh@metallomondo.com, vandana@metallomondo.com
SEO bySAVIT - SEO Company India  
Resources Metallo Mondo is one of the reputed suppliers, dealers, indenters, importers and exporters of industrial metal scraps of aluminium, copper, brass, steel, iron, etc from India and deals with various countries like China, Thailand, UAE, Dubai, Sri Lanka, Taiwan, Korea, Japan and others.